Statystyki dla domeny
LuksusoweWesele.pl
statystyki domeny LuksusoweWesele.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 254 | 1468 |
09/2024 | 1067 | 7241 |
08/2024 | 1037 | 4142 |
07/2024 | 881 | 3160 |
06/2024 | 1040 | 3508 |
05/2024 | 1107 | 4589 |
04/2024 | 1087 | 3267 |
03/2024 | 1056 | 7587 |
02/2024 | 859 | 6112 |
01/2024 | 965 | 2010 |
12/2023 | 1037 | 1578 |
11/2023 | 1055 | 1682 |
10*/2023 | 830 | 1094 |
09/2023 | 896 | 1119 |
08/2023 | 904 | 1226 |
07/2023 | 897 | 1125 |
06/2023 | 873 | 1111 |
05/2023 | 771 | 1015 |
04/2023 | 619 | 788 |
03/2023 | 554 | 678 |
02/2023 | 431 | 549 |
01/2023 | 477 | 576 |
12/2022 | 431 | 536 |
11/2022 | 394 | 490 |
10*/2022 | 417 | 574 |
09/2022 | 415 | 538 |
08/2022 | 434 | 515 |
07/2022 | 536 | 662 |
06/2022 | 375 | 460 |
05/2022 | 419 | 554 |
04/2022 | 493 | 696 |
03/2022 | 473 | 907 |
02/2022 | 330 | 405 |
01/2022 | 398 | 438 |
12/2021 | 363 | 1247 |
11/2021 | 398 | 781 |
10*/2021 | 552 | 618 |
09/2021 | 480 | 540 |
08/2021 | 514 | 575 |
07/2021 | 625 | 721 |
06/2021 | 515 | 628 |
05/2021 | 495 | 578 |
04/2021 | 470 | 616 |
03/2021 | 630 | 748 |
02/2021 | 92 | 108 |
01/2021 | 29 | 32 |
12/2020 | 20 | 22 |
razem | 28995 | 69614 |
* dane za okres od 01.10 do 10.10
Statystyki domeny dostępne od: 12/2020
© 2020 LuksusoweWesele.pl.